AS-OF
2026-06-14
| ID | MARK | VALUE | P&L $ | P&L% | Δ | Θ/d | IV | DTE | →TGT | →STOP |
|---|---|---|---|---|---|---|---|---|---|---|
| AAPL-PUT-280.0-2026-09-18 | 9.70 | 2,910 | 60 | 2.1 | -0.32 | -0.057 | 0.25 | 96 | 2.4% | -4.4% |
| MSFT-SHARES | 390.74 | 19,537 | -1,213 | -5.8 | 1.00 | 0.000 | - | - | -23.1% | 44.1% |
| NOK-CALL-15.0-2026-09-18 | 2.52 | 5,030 | 3,430 | 214.4 | 0.59 | -0.014 | 0.86 | 96 | 171.5% | -381.1% |
| STRIKE | BID | ASK | LAST | IV | VOL | OI | |
|---|---|---|---|---|---|---|---|
| 250.0 | 3.30 | 3.45 | 3.45 | 0.30 | 150 | 7778 | |
| 255.0 | 3.90 | 4.10 | 4.00 | 0.29 | 1431 | 8268 | |
| 260.0 | 4.65 | 4.90 | 4.78 | 0.28 | 53 | 6655 | |
| 265.0 | 5.60 | 5.85 | 5.70 | 0.27 | 492 | 7803 | |
| 270.0 | 6.75 | 6.95 | 7.13 | 0.26 | 39 | 8837 | |
| 275.0 | 8.05 | 8.30 | 8.15 | 0.26 | 109 | 3011 | |
| ► | 280.0 | 9.60 | 9.80 | 9.85 | 0.25 | 133 | 4076 |
| 285.0 | 11.40 | 11.65 | 11.70 | 0.25 | 33 | 2185 | |
| 290.0 | 13.45 | 13.75 | 13.60 | 0.24 | 401 | 6831 | |
| 295.0 | 15.80 | 16.10 | 16.25 | 0.23 | 287 | 2043 | |
| 300.0 | 18.45 | 18.75 | 19.10 | 0.23 | 148 | 11025 | |
| 305.0 | 21.25 | 21.70 | 21.70 | 0.22 | 131 | 1345 | |
| 310.0 | 24.40 | 25.10 | 25.33 | 0.22 | 6 | 1161 |
| STRIKE | BID | ASK | LAST | IV | VOL | OI | |
|---|---|---|---|---|---|---|---|
| 9.0 | 6.05 | 6.30 | 6.10 | 0.89 | 2 | 2633 | |
| 10.0 | 5.25 | 5.45 | 5.40 | 0.86 | 46 | 13741 | |
| 11.0 | 4.50 | 4.70 | 4.80 | 0.84 | 9 | 2103 | |
| 12.0 | 3.90 | 4.05 | 4.10 | 0.85 | 37 | 12259 | |
| 13.0 | 3.35 | 3.50 | 3.58 | 0.85 | 200 | 8381 | |
| 14.0 | 2.88 | 2.98 | 2.97 | 0.85 | 302 | 17834 | |
| ► | 15.0 | 2.49 | 2.54 | 2.54 | 0.86 | 9004 | 57397 |
| 16.0 | 2.12 | 2.18 | 2.18 | 0.86 | 1769 | 33077 | |
| 17.0 | 1.82 | 1.89 | 1.90 | 0.87 | 977 | 7062 | |
| 18.0 | 1.57 | 1.62 | 1.58 | 0.88 | 3029 | 31051 | |
| 19.0 | 1.35 | 1.40 | 1.38 | 0.88 | 324 | 37484 | |
| 20.0 | 1.18 | 1.22 | 1.22 | 0.89 | 6944 | 44530 | |
| 21.0 | 1.02 | 1.07 | 1.07 | 0.90 | 270 | 46560 |
AAPL NEUTRAL
Claude analysis skipped (no API key or OAuth credential).
MSFT NEUTRAL
Claude analysis skipped (no API key or OAuth credential).
NOK NEUTRAL
Claude analysis skipped (no API key or OAuth credential).
python runner.py then
python tools/export_static.py and redeploy to refresh.